Product Description
Fabric:95%Polyester 5%Spandex
Fabric Weight:7.4 oz/yd² (250 g/m²)
Fabric Thickness: Moderate
Fabric Stretch :Medium stretch
Care Instructions: Regular handwash; Machine wash (max 40℃ or 105F); Do not bleach; Iron on a low heat; Regular dry cleaning; Tumble dry.
Size Chart
XS | S | M | L | XL | 2XL | 3XL | 4XL | |||||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 35.4 | 90 | 37.0 | 94 | 38.6 | 98 | 40.9 | 104 | 43.3 | 110 | 45.7 | 116 | 48.0 | 122 | 50.4 | 128 |
Length | 16.9 | 43 | 17.3 | 44 | 17.7 | 45 | 18.3 | 46.5 | 18.9 | 48 | 19.5 | 49.5 | 20.1 | 51 | 20.7 | 52.5 |
Shoulder | 16.1 | 41 | 16.7 | 42.5 | 17.3 | 44 | 18.1 | 46 | 18.9 | 48 | 19.7 | 50 | 20.5 | 52 | 21.3 | 54 |
Sleeve length | 23.4 | 59.5 | 23.6 | 60 | 23.8 | 60.5 | 24.1 | 61.3 | 24.4 | 62 | 24.7 | 62.8 | 25.1 | 63.7 | 25.4 | 64.5 |
WHAT IS PRINT-ON-DEMAND?
Print on demand is a production model where products with custom printed designs are produced as customers order them. So, instead of holding inventory, the print on demand model prints the item when a customer orders it.
REDUCES WASTE AND USE OF RESOURCES
ON-DEMAND PRODUCTION REDUCES WASTE AND USE OF RESOURCES
All products are digital printed on demand when you buy them and avoid excess production ending up in landfill.