Product Description
Fabric: Jersey(95% polyester and 5% spandex)
Regular fit
Crew neck,
long sleeve
curved hem
Thumb Hole
Thumb Hole
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 33.1 | 34.3 | 35.0 | 36.2 | 37.0 | 38.2 | 39.0 | 40.2 |
Shoulder | 19.3 | 20.9 | 22.4 | 24.0 | 25.6 | 27.2 | 28.7 | 30.3 |
Bust | 36.2 | 40.2 | 44.1 | 48.0 | 52.0 | 55.9 | 59.8 | 63.8 |
Sleeve | 27.6 | 28.0 | 28.3 | 28.7 | 29.1 | 29.5 | 29.9 | 30.3 |
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Length | 84.0 | 87.0 | 89.0 | 92.0 | 94.0 | 97.0 | 99.0 | 102.0 |
Shoulder | 49.0 | 53.0 | 57.0 | 61.0 | 65.0 | 69.0 | 73.0 | 77.0 |
Bust | 92.0 | 102.0 | 112.0 | 122.0 | 132.0 | 142.0 | 152.0 | 162.0 |
Sleeve | 70.0 | 71.0 | 72.0 | 73.0 | 74.0 | 75.0 | 76.0 | 77.0 |
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1".
WHAT IS PRINT-ON-DEMAND?
Print on demand is a production model where products with custom printed designs are produced as customers order them. So, instead of holding inventory, the print on demand model prints the item when a customer orders it.
REDUCES WASTE AND USE OF RESOURCES
ON-DEMAND PRODUCTION REDUCES WASTE AND USE OF RESOURCES
All products are digital printed on demand when you buy them and avoid excess production ending up in landfill.