Product Description
- Fabric: 88% polyester and 12% spandex
- Regular fit
- Stretch fabric,
- high waist
- Fabric Weight: 230 g/m²
Size Guide
inch | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Top Length | 14.6Â | 15.0Â | 15.4Â | 15.7Â | 16.1Â | 16.5Â | 16.9Â | 17.3Â |
Shoulder | 10.2Â | 10.6Â | 11.0Â | 11.4Â | 11.8Â | 12.2Â | 12.6Â | 13.0Â |
Bust | 28.7Â | 30.7Â | 32.7Â | 34.6Â | 36.6Â | 38.6Â | 40.6Â | 42.5Â |
Pant Length | 13.8Â | 14.2Â | 14.6Â | 15.0Â | 15.4Â | 15.7Â | 16.1Â | 16.5Â |
Waist | 23.6Â | 25.2Â | 26.8Â | 28.3Â | 30.3Â | 32.3Â | 34.3Â | 36.2Â |
Hip | 29.5Â | 31.5Â | 33.5Â | 35.4Â | 37.4Â | 39.4Â | 41.3Â | 43.3Â |
Â
centimeter | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
Top Length | 37.0Â | 38.0Â | 39.0Â | 40.0Â | 41.0Â | 42.0Â | 43.0Â | 44.0Â |
Shoulder | 26.0Â | 27.0Â | 28.0Â | 29.0Â | 30.0Â | 31.0Â | 32.0Â | 33.0Â |
Bust | 73.0Â | 78.0Â | 83.0Â | 88.0Â | 93.0Â | 98.0Â | 103.0Â | 108.0Â |
Pant Length | 35.0Â | 36.0Â | 37.0Â | 38.0Â | 39.0Â | 40.0Â | 41.0Â | 42.0Â |
Waist | 60.0Â | 64.0Â | 68.0Â | 72.0Â | 77.0Â | 82.0Â | 87.0Â | 92.0Â |
Hip | 75.0Â | 80.0Â | 85.0Â | 90.0Â | 95.0Â | 100.0Â | 105.0Â | 110.0Â |
Â
Â
This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 3cm.

WHAT IS PRINT-ON-DEMAND?
Print on demand is a production model where products with custom printed designs are produced as customers order them. So, instead of holding inventory, the print on demand model prints the item when a customer orders it.

REDUCES WASTE AND USE OF RESOURCES
ON-DEMAND PRODUCTION REDUCES WASTE AND USE OF RESOURCES
All products are digital printed on demand when you buy them and avoid excess production ending up in landfill.